|
07-10-74: Huddersfield Town (h) 2-1 : League Cup : 3/5
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 3/4 | |
2. | Reaney, Paul | | 3/5 | |
3. | Cherry, Trevor | | 3/5 | |
4. | Yorath, Terry | | 2/4 | |
5. | McQueen, Gordon | | 2/4 | |
6. | Hunter, Norman | | 3/4 | |
7. | Lorimer, Peter | 1 (pen) | 3/5 | 2/3 |
8. | McKenzie, Duncan | | 2/3 | |
9. | O'Hare, John | | 1/1 | |
10. | Bates, Mick | 1 | 2/2 | 1/1 |
11. | Madeley, Paul | | 3/4 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Frank | Used | 10. Bates, Mick | 70' | | 1/1 | |
|